Home EN General Discussions & Questions

Join the official Goodgame Big Farm Discord today!Join our Big Farm Discord Server


Are you looking for a community of like-minded farmers to discuss your farming experience with? Look no further than the GoodGame Big Farm Discord Server!


Our server is the perfect place to connect with other farmers from around the world. Whether you're looking to chat about strategy, share tips and tricks, or just make new friends, our community has got you covered.


And that's not all - as a member of our Discord server, you'll also have access to exclusive giveaways and other special events. It's the perfect way to stay up to date on all the latest news and updates from GoodGame Studios.


So what are you waiting for? Join the GoodGame Big Farm Discord Server today and start connecting with fellow farmers from all over the world. Just click here to join the fun!

Fertile Field

What does the fertile field actually do that is different to the normal field?

Hope someone can help!
Post edited by TheCosmicCat (AU1) on

Comments

  • edited 29.01.2014
    Certainly, my pleasure!! It helps GGS to get heaps of their gold back...

    Seriously though: It does the same production for the level as a normal field at the same level, whilst it only takes up half the space on your farm, so that you are able to then place more buildings/fields/decos than you could otherwise have fitted into it. Watch out though, they are very expensive if you choose to build them up to level 7.... 20,850 to level 5, so probably about 55,000 to 60,000 gold in total to get to lvl 7? (educated guess).... and that's just for one field.
  • TheCosmicCat (AU1)TheCosmicCat (AU1) Posts: 82
    edited 29.01.2014
    Thanks. I had considered building one but now i'm thinking i won't because i never really have that much gold!
  • Strange BrewStrange Brew Posts: 34
    edited 29.01.2014
    So the only benefit is less space?
  • TheCosmicCat (AU1)TheCosmicCat (AU1) Posts: 82
    edited 29.01.2014
    yup.

    I think it is kind of disappointing.
  • edited 29.01.2014
    Yes. The thing is that 2 x lvl 1 fertile fields actually do outperform 1 x lvl 7 normal field in production. This is the case with all crops except for normal wheat but then it only marginally fails. Where it isn't advantageous is if you use humus with the level 1's... then you are forking out double the humus you would have used with normal fields.
  • Adisam (IN1)Adisam (IN1) Posts: 18
    edited 29.01.2014
    It would have been more exciting if the number of workers had also been reduced to half. That would have certainly made the fertile fields more exciting and tempting to buy
  • TheCosmicCat (AU1)TheCosmicCat (AU1) Posts: 82
    edited 03.02.2014
    Would anyone be able to give me the amounts of gold needed to pay for each upgrade?
  • Latten (DE1)Latten (DE1) Posts: 6,246
    edited 03.02.2014
    octo2 wrote: »
    Would anyone be able to give me the amounts of gold needed to pay for each upgrade?

    Should be like this:
    Initial price - 350
    Level 2 - 1250
    Level 3 - 2600
    Level 4 - 5900
    Level 5 - 9750
    Level 6 - 13600
    Level 7 (Master Builder needed) - 19300

    Hope that helps :)
  • TheCosmicCat (AU1)TheCosmicCat (AU1) Posts: 82
    edited 03.02.2014
    Thanks Latten. It has helped and will help!
  • montuosmontuos Posts: 1,275
    edited 04.02.2014
    Two more things worthy of note:
    1) You get more XP for upgrading fertile fields.
    2) Starting from level 4, the construction time for the fertile field is greater than the regular field.
    [B]Field Build/Upgrade Times and XP[/B]
    +=========+=====+==========+==========+==========+==========+==========+==========+==========+
    |         |  XP |   Fhse1  |   Fhse2  |   Fhse3  |   Fhse4  |   Fhse5  |   Fhse6  |   Fhse7  |
    +=========+=====+==========+==========+==========+==========+==========+==========+==========+
    | Level 1 |   1 |  0:15:00 |  0:13:30 |  0:12:00 |  0:10:30 |  0:09:00 |  0:08:15 |  0:07:30 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 2 |   3 |  1:10:00 |  1:03:00 |  0:56:00 |  0:49:00 |  0:42:00 |  0:38:30 |  0:35:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 3 |  15 |  7:30:00 |  6:45:00 |  6:00:00 |  5:15:00 |  4:30:00 |  4:07:30 |  3:45:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 4 |  35 | 15:00:00 | 13:30:00 | 12:00:00 | 10:30:00 |  9:00:00 |  8:15:00 |  7:30:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 5 |  60 | 18:20:00 | 16:30:00 | 14:40:00 | 12:50:00 | 11:00:00 | 10:05:00 |  9:10:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 6 |  85 | 21:00:00 | 18:54:00 | 16:48:00 | 14:42:00 | 12:36:00 | 11:33:00 | 10:30:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 7 | 110 | 24:00:00 | 21:36:00 | 19:12:00 | 16:48:00 | 14:24:00 | 13:12:00 | 12:00:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    
    [B]Fertile Field Build/Upgrade Times and XP[/B]
    +=========+=====+==========+==========+==========+==========+==========+==========+==========+
    |         |  XP |   Fhse1  |   Fhse2  |   Fhse3  |   Fhse4  |   Fhse5  |   Fhse6  |   Fhse7  |
    +=========+=====+==========+==========+==========+==========+==========+==========+==========+
    | Level 1 |   1 |  0:15:00 |  0:13:30 |  0:12:00 |  0:10:30 |  0:09:00 |  0:08:15 |  0:07:30 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 2 |  20 |  1:10:00 |  1:03:00 |  0:56:00 |  0:49:00 |  0:42:00 |  0:38:30 |  0:35:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 3 |  30 |  7:30:00 |  6:45:00 |  6:00:00 |  5:15:00 |  4:30:00 |  4:07:30 |  3:45:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 4 |  55 | 18:20:00 | 16:30:00 | 14:40:00 | 12:50:00 | 11:00:00 | 10:05:00 |  9:10:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 5 |  85 | 21:00:00 | 18:54:00 | 16:48:00 | 14:42:00 | 12:36:00 | 11:33:00 | 10:30:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 6 | 120 | 24:00:00 | 21:36:00 | 19:12:00 | 16:48:00 | 14:24:00 | 13:12:00 | 12:00:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    | Level 7 | 160 | 33:20:00 | 30:00:00 | 26:40:00 | 23:20:00 | 20:00:00 | 18:20:00 | 16:40:00 |
    +---------+-----+----------+----------+----------+----------+----------+----------+----------+
    

Leave a Comment

BoldItalicStrikethroughOrdered listUnordered list
Emoji
Image
Align leftAlign centerAlign rightToggle HTML viewToggle full pageToggle lights
Drop image/file