Home EN General Discussions & Questions Tutorials and FAQs

Join the official Goodgame Big Farm Discord today!Join our Big Farm Discord Server


Are you looking for a community of like-minded farmers to discuss your farming experience with? Look no further than the GoodGame Big Farm Discord Server!


Our server is the perfect place to connect with other farmers from around the world. Whether you're looking to chat about strategy, share tips and tricks, or just make new friends, our community has got you covered.


And that's not all - as a member of our Discord server, you'll also have access to exclusive giveaways and other special events. It's the perfect way to stay up to date on all the latest news and updates from GoodGame Studios.


So what are you waiting for? Join the GoodGame Big Farm Discord Server today and start connecting with fellow farmers from all over the world. Just click here to join the fun!

Architect Level Prices

jess_d (US1)jess_d (US1) US1 Posts: 3,515
edited 11.08.2014 in Tutorials and FAQs
I am posting this for everyone to refer to when the architect is not around. Hopefully this will help everyone to plan ahead & try to get enough money on hand when he comes back. I'm only posting the prices since you can see all the other information in the info tab.

Main farm:
Simple House Level 5- $250,000

Fancy House Level 5- 7,900 gold

Red Barn Level 6- $4,000,000

Farmhouse Level 7- $7,500,000

Chicken Coop Level 7- $1,200,000

Pigsty Level 7- $2,600,000

Cowshed Level 7- $2,900,000

Silo Level 5- $2,800,000

Composter Level 5- $3,200,000

Gate Level 5- $2,500,000

Fence Level 5- $2,400,000

Apple orchard level 7- $2,200,000

Cherry orchard level 7- $2,500,000

Spacious Barn (blue) - 14,999 gold

Field level 7- $1,400,000

Fertile field - 19,300 gold

Windmill level 6- $3,000,000

Gourmet farm:
Simple house level 5- $250,000

Fancy house level 5- 7,900 gold

Donkey stable level 7- $6,500,000

Almond orchard level 7- $5,500,000

Duck coop level 7- $5,400,000

Silo level 5- $7,000,000

Cabin level 7- $7,500,000

Goat stable level 7- $2,800,000

Garden level 7- $8,000,000

Composter level 5- $6,200,000

Bakery level 7- $18,000,000

Peach orchard level 7- $9,000,000

Water mill level 6- $3,800,000

Gate level 5- $2,500,000

Fence level 5- $2,400,000
Post edited by jess_d (US1) on

Comments

  • Mae LynnMae Lynn Posts: 17
    edited 12.09.2013
    Thanks, Jess! This is really helpful. I didn't even know about the extra levels for silo, composter, gate & fence. Please let us know if you find out anything about when the architect is coming!
  • monica79538monica79538 Posts: 1,932
    edited 12.09.2013
    post deleted
  • jaystarr2jaystarr2 Posts: 1,657
    edited 12.09.2013
    Awesome, Jess!

    Wow that house is way cheaper than I thought it would be...! :D
  • montuosmontuos Posts: 1,275
    edited 12.09.2013
    Mae Lynn wrote: »
    Please let us know if you find out anything about when the architect is coming!

    Ironically, the architect was here even as you said that, although he departed shortly afterwards.

    Given that I could not see him at all on one of my farms, I think that either you won't see him unless you have something ready to upgrade to an architect level, or you won't see him unless you're high enough level to build something architect level.

    The info doesn't actually say what player levels the architect levels are available, so I'm guessing that if you can build the next-to-top level, you can build the top level.
  • montuosmontuos Posts: 1,275
    edited 18.11.2013
    Apple orchard level 7- $2,200,000

    Cherry orchard level 7- $2,500,000

    Coming soon: Windmill level 6, and Field level 7!
  • jess_d (US1)jess_d (US1) US1 Posts: 3,515
    edited 26.11.2013
    Thanks montuos! I added them to my post. I also change the barn to red barn since we now have a blue barn available.
  • Tony444Tony444 Posts: 54
    edited 27.11.2013
    which is 450 gold if u want to buy the blue barn ^ ^
    /
    {} ???????????????
  • montuosmontuos Posts: 1,275
    edited 27.11.2013
    Looks like level 6 of the blue "Spacious barn" is an architect level too; according to Latten, the price for that level is 14,999 gold.
  • montuosmontuos Posts: 1,275
    edited 01.12.2013
    Oh, hey! Steve Screwdriver showed up again, and the final numbers are:
    Field level 7 $1,400,000
    Windmill level 6 $3,000,000
  • ezio auditore3ezio auditore3 Posts: 2,399
    edited 01.12.2013
    Thanks Jess :) Nice table for those "I HAVE TO KNOW RIGHT NOW" moments :thumbsup:
  • jess_d (US1)jess_d (US1) US1 Posts: 3,515
    edited 01.12.2013
    Thanks montuos! It should be complete for now until they add more upgrades.

    LOL Ezio I have those moments all the time.
  • MoonlimeMoonlime Posts: 116
    edited 17.01.2014
    I best to save to those dollars! I need a money tree ;-P
  • Pepper Moon (IN1)Pepper Moon (IN1) Posts: 6,684
    edited 03.02.2014
    Fertile Field - Level 7 - 19,300 Gold. :)
  • Rusty Farmer (AU1)Rusty Farmer (AU1) AU1 Posts: 1,705
    edited 03.02.2014
    The info tab should logically show the cost at each level since it shows just about everything else. Why doesn't it?
  • jess_d (US1)jess_d (US1) US1 Posts: 3,515
    edited 04.02.2014
    Thanks Manish & Gamage :)
  • montuosmontuos Posts: 1,275
    edited 05.02.2014
    Since I had occasion to post Architect-level build times in another thread, I thought it would be a good idea to put them here too.
    Architect Building Data
    +================+=====+=====+=====+=====+============+==========+==========+==========+==========+==========+==========+==========+
    |                |     |Wrkrs|Avail|     |            |          |          |          |          |          |          |          |
    | Building       | Lvl |Req'd| Lvl |  XP |       Cost | Farmhse1 | Farmhse2 | Farmhse3 | Farmhse4 | Farmhse5 | Farmhse6 | Farmhse7 |
    +================+=====+=====+=====+=====+============+==========+==========+==========+==========+==========+==========+==========+
    | Fancy House    |  5  |  32 |  38 |  80 |    7,900 G | 12:00:00 | 10:48:00 |  9:36:00 |  8:23:59 |  7:12:00 |  6:36:00 |  6:00:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Simple House   |  5  |  30 |  40 |  60 |   $250,000 | 14:30:00 | 13:03:00 | 11:36:00 | 10:09:00 |  8:42:00 |  7:58:30 |  7:15:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Chicken Coop   |  7  |  11 |  59 |  90 | $1,200,000 | 22:10:00 | 19:57:00 | 17:44:00 | 15:31:00 | 13:18:00 | 12:11:30 | 11:05:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Field          |  7  |  22 |  53 | 110 | $1,400,000 | 24:00:00 | 21:36:00 | 19:12:00 | 16:48:00 | 14:24:00 | 13:12:00 | 12:00:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Windmill       |  6  |  36 |  47 | 150 | $3,000,000 | 32:00:00 | 28:48:00 | 25:36:00 | 22:24:00 | 19:12:00 | 14:04:48 | 16:00:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Pigsty         |  7  |  10 |  59 | 110 | $2,600,000 | 33:00:00 | 29:42:00 | 26:24:00 | 23:06:00 | 19:48:00 | 18:09:00 | 16:30:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Fertile Field  |  7  |  22 |  53 | 160 |   19,300 G | 33:20:00 | 30:00:00 | 26:40:00 | 23:20:00 | 20:00:00 | 18:20:00 | 16:40:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Apple Orchard  |  7  |  10 |  57 | 110 | $2,200,000 | 34:00:00 | 30:36:00 | 27:12:00 | 23:48:00 | 20:24:00 | 18:42:00 | 17:00:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Fence          |  5  |     |  49 |  50 | $2,400,000 | 36:10:00 | 32:33:00 | 28:56:00 | 25:19:00 | 21:42:00 | 19:53:30 | 18:05:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Gate           |  5  |     |  51 |  55 | $2,500,000 | 36:40:00 | 33:00:00 | 29:20:00 | 25:40:00 | 22:00:00 | 20:10:00 | 18:20:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Composter      |  5  |  10 |  54 |  72 | $3,200,000 | 37:30:00 | 33:45:00 | 30:00:00 | 26:15:00 | 22:30:00 | 20:37:30 | 18:45:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Barn           |  6  |     |  55 |  90 | $4,000,000 | 37:30:00 | 33:45:00 | 30:00:00 | 26:15:00 | 22:30:00 | 20:37:30 | 18:45:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Silo           |  5  |  30 |  56 |  80 | $2,800,000 | 40:00:00 | 36:00:00 | 32:00:00 | 28:00:00 | 24:00:00 | 22:00:00 | 20:00:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Cowshed        |  7  |  12 |  62 | 115 | $2,900,000 | 40:00:00 | 36:00:00 | 32:00:00 | 28:00:00 | 24:00:00 | 22:00:00 | 20:00:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Spacious barn  |  6  |     |  55 | 200 |   14,999 G | 48:45:00 | 43:52:30 | 39:00:00 | 34:07:30 | 29:15:00 | 21:27:00 | 24:22:30 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Cherry Orchard |  7  |  10 |  62 | 120 | $2,500,000 | 42:00:00 | 37:48:00 | 33:36:00 | 29:24:00 | 25:12:00 | 23:06:00 | 21:00:00 |
    +----------------+-----+-----+-----+-----+------------+----------+----------+----------+----------+----------+----------+----------+
    | Farmhouse      |  7  |  34 |  52 | 140 | $7,500,000 |          |          |          |          |          | 24:28:30 |          |
    +================+=====+=====+=====+=====+============+==========+==========+==========+==========+==========+==========+==========+
    
  • jess_d (US1)jess_d (US1) US1 Posts: 3,515
    edited 11.04.2014
    I added the prices for the architect levels on the gourmet farm.
  • K5Rakitan (GB1)K5Rakitan (GB1) Posts: 104
    edited 11.08.2014
    This is so good to know! Thanks :)
Sign In to comment.